AFL Grand Final Rematches

Need to see justice done? Or make up for past mistakes if you couldn’t secure tickets to the big game when your team made it? Make it right, and get behind them from the best seats in the house when they meet again.
Usually, you’d need an annual Medallion Club membership to enjoy seats like ours, but at The Golden Ticket, you can buy tickets for each game individually. Make sure you get in touch early and book your seats today as these rounds are always highly sought after!
When they happen in 2019…
Year | Teams | Date(s) | Venue(s) | Price & Booking Info |
2018 | West Coast v Collingwood | Saturday 6th April 7:25pm Friday 12th July 6:10pm | MCG Optus Stadium | View Details |
2017 | Richmond v Adelaide | Thursday 13th June 7:20pm | Adelaide Oval | |
2016 | Western Bulldogs v Sydney Swans | Saturday 23rd March 7:25pm | Marvel | View Details |
2015 | Hawthorn v West Coast | Saturday 29th June 1:45pm Round 23 TBA | MCG Optus Stadium | View Details |
2014 | Hawthorn v Sydney Swans | Friday 21st June 7:50pm | SCG | |
2013 | Hawthorn v Fremantle | Saturday 13th July 2:10pm | UTAS Stadium | |
2012 | Sydney Swans v Hawthorn | Friday 21st June 7:50pm | SCG | |
2011 | Geelong v Collingwood | Friday 22nd March 7:50pm | MCG | View Details |
2010 | Collingwood v St Kilda | Saturday 18th May 1:45pm | MCG | View Details |
2009 | Geelong v St Kilda | Saturday 13th July 7:25pm | GMHBA | |
2008 | Hawthorn v Geelong | Monday 22nd April 3:20pm Sunday 21st July 1:10pm | MCG MCG | View Details View Details |
2007 | Geelong v Port Adelaide | Saturday 22nd June 7:10pm | Adelaide Oval | |
2006 | West Coast v Sydney Swans | Sunday 9th June 3:20pm | SCG | |
2005 | Sydney Swans v West Coast | Sunday 9th June 3:20pm | SCG | |
2004 | Port Adelaide v Brisbane | Saturday 6th April 6:25pm | The Gabba | |
2003 | Brisbane Lions v Collingwood | Thursday 18th April 7:35pm | The Gabba | |
2002 | Brisbane Lions v Collingwood | Thursday 18th April 7:35pm | The Gabba | |
2001 | Brisbane Lions v Essendon | Saturday 13th April 2:10pm | MCG | View Details |
2000 | Essendon v Melbourne | Friday 5th April 7:50pm | MCG | View Details |
1999 | North Melbourne v Carlton | Sunday 5th May 1:10pm | Marvel | View Details |
1998 | Adelaide v North Melbourne | Saturday 13th Aprl 7:25pm | Marvel | View Details |
1997 | Adelaide v St Kilda | Saturday 27th April 4:35pm Saturday 3rd August 7:10pm | Marvel Adelaide Oval | View Details |
1996 | North Melbourne v Sydney | Saturday 18th May 7:25pm | Blundstone | |
1995 | Carlton v Geelong | R23 TBA | GMHBA | |
1994 | West Coast v Geelong | Sunday 28th April 4:40pm | GMHBA | |
1993 | Essendon v Carlton | Sunday 2nd June 3:20pm | MCG | View Details |
1992 | West Coast v Geelong | Sunday 28th April 4:40pm | GMHBA | |
1991 | Hawthorn v West Coast | Saturday 29th June 1:45pm Round 23 TBA | MCG Optus Stadium | View Details |
1990 | Collingwood v Essendon | Thursday 25th April 3:20pm R23 TBA | MCG MCG | View Details View Details |
1989 | Hawthorn v Geelong | Monday 22nd April 3:20pm Sunday 21st July 1:10pm | MCG MCG | View Details View Details |
1988 | Hawthorn v Melbourne | Saturday 4th May 1:45pm | MCG | View Details |
1987 | Carlton v Hawthorn | Sunday 28th April 3:20pm | UTAS Stadium | |
1986 | Hawthorn v Carlton | Sunday 28th April 3:20pm | UTAS Stadium | |
1985 | Essendon v Hawthorn | Friday 14th June 7:50pm | Marvel | View Details |
1984 | Essendon v Hawthorn | Friday 14th June 7:50pm | Marvel | View Details |
1983 | Hawthorn v Essendon | Friday 14th June 7:50pm | Marvel | View Details |
1982 | Carlton v Richmond | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1981 | Carlton v Collingwood | Saturday 11th May 1:45pm | MCG | View Details |
1980 | Richmond v Collingwood | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1979 | Carlton v Collingwood | Saturday 11th May 1:45pm | MCG | View Details |
1978 | Hawthorn v North Melbourne | Sunday 7th April 3:20pm Friday 9th August 7:50pm | MCG Marvel | View Details View Details |
1977 | North Melbourne v Collingwood | Saturday 29th June 7:25pm | Marvel | View Details |
1976 | Hawthorn v North Melbourne | Sunday 7th April 3:20pm Friday 9th August 7:50pm | MCG Marvel | View Details View Details |
1975 | North Melbourne v Hawthorn | Sunday 7th April 3:20pm Friday 9th August 7:50pm | MCG Marvel | View Details View Details |
1974 | Richmond v North Melbourne | Friday 31st May 7:50pm | Marvel | View Details |
1973 | Richmond v Carlton | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1972 | Carlton v Richmond | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1971 | Hawthorn v St Kilda | Sunday 14th April 3:20pm | Marvel | View Details |
1970 | Carlton v Collingwood | Saturday 11th May 1:45pm | MCG | View Details |
1969 | Richmond v Carlton | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1968 | Carlton v Essendon | Sunday 2nd June 3:20pm | MCG | View Details |
1967 | Richmond v Geelong | Friday 7th June 7:50pm | MCG | View Details |
1966 | St Kilda v Collingwood | Saturday 18th May 1:45pm | MCG | View Details |
1965 | Essendon v St Kilda | Saturday 30th March 4:35pm | Marvel | View Details |
1964 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1963 | Geelong v Hawthorn | Monday 22nd April 3:20pm Sunday 21st July 1:10pm | MCG MCG | View Details View Details |
1962 | Essendon v Carlton | Sunday 2nd June 3:20pm | MCG | View Details |
1961 | Hawthorn v Footscray | Sunday 31st March 3:20pm | MCG | View Details |
1960 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1959 | Melbourne v Essendon | Friday 5th April 7:50pm | MCG | View Details |
1958 | Collingwood v Melbourne | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1957 | Melbourne v Essendon | Friday 5th April 7:50pm | MCG | View Details |
1956 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1955 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1954 | Footscray v Melbourne | Sunday 14th July 3:20pm | Marvel | View Details |
1953 | Collingwood v Geelong | Friday 22nd March 7:50pm | MCG | View Details |
1952 | Geelong v Collingwood | Friday 22nd March 7:50pm | MCG | View Details |
1951 | Geelong v Essendon | Sunday 5th May 3:20pm | MCG | View Details |
1950 | Essendon v North Melbourne | Friday 19th April 4:20pm Saturday 13th July 4:35pm | Marvel Marvel | View Details View Details |
1949 | Essendon v Carlton | Sunday 2nd June 3:20pm | MCG | View Details |
1948 | Melbourne v Essendon | Friday 5th April 7:50pm | MCG | View Details |
1947 | Carlton v Essendon | Sunday 2nd June 3:20pm | MCG | View Details |
1946 | Essendon v Melbourne | Friday 5th April 7:50pm | MCG | View Details |
1945 | Carlton v South Melbourne | Saturday 6th April 1:45pm Saturday 13th July | Marvel SCG | View Details |
1944 | Fitzroy v Richmond | |||
1943 | Richmond v Essendon | Saturday 25th May 7:25pm | MCG | View Details |
1942 | Essendon v Richmond | Saturday 25th May 7:25pm | MCG | View Details |
1941 | Melbourne v Essendon | Friday 5th April 7:50pm | MCG | View Details |
1940 | Melbourne v Richmond | Wednesday 24th April 7:35pm Saturday 3rd August 7:25pm | MCG MCG | View Details View Details |
1939 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1938 | Carlton v Collingwood | Saturday 11th May 1:45pm | MCG | View Details |
1937 | Geelong v Collingwood | Saturday 18th May 1:45pm | MCG | View Details |
1936 | Collingwood v South Melbourne | Friday 24th May 7:50pm | SCG | |
1935 | Collingwood v South Melbourne | Friday 24th May 7:50pm | SCG | |
1934 | Richmond v South Melbourne | Saturday 20th April 7:25pm | Marvel | View Details |
1933 | South Melbourne v Richmond | Saturday 20th April 7:25pm | Marvel | View Details |
1932 | Richmond v Carlton | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1931 | Geelong v Richmond | Friday 7th June 7:50pm | MCG | View Details |
1930 | Collingwood v Geelong | Friday 22nd March 7:50pm | MCG | View Details |
1929 | Collingwood v Richmond | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1928 | Collingwood v Richmond | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1927 | Collingwood v Richmond | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1926 | Melbourne v Collingwood | Monday 10th June 3:20pm Saturday 10th August 1:45pm | MCG MCG | View Details View Details |
1925 | Geelong v Collingwood | Friday 22nd March 7:50pm | MCG | View Details |
1924 | No Grand Final | |||
1923 | Essendon v Fitzroy | |||
1922 | Fitzroy v Collingwood | |||
1921 | Richmond v Carlton | Thursday 21st March 7:20pm Sunday 11th August 3:20pm | MCG MCG | View Details View Details |
1920 | Richmond v Collingwood | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1919 | Collingwood v Richmond | Thursday 28th March 7:20pm Friday 26th July 7:50pm | MCG MCG | View Details View Details |
1918 | South Melbourne v Collingwood | Friday 24th May 7:50pm | SCG | |
1917 | Collingwood v Fitzroy | |||
1916 | Fitzroy v Carlton | |||
1915 | Carlton v Collingwood | Saturday 11th May 1:45pm | MCG | View Details |
1914 | Carlton v South Melbourne | Saturday 6th April 1:45pm Saturday 13th July | Marvel SCG | View Details |
1913 | Fitzroy v St Kilda | |||
1912 | Essendon v South Melbourne | Friday 10th May 7:50pm Saturday 6th July 1:45pm | SCG MCG | View Details |
1911 | Essendon v Collingwood | Thursday 25th April 3:20pm R23 TBA | MCG MCG | View Details View Details |
1910 | Collingwood v Carlton | Saturday 11th May 1:45pm | MCG | View Details |
1909 | South Melbourne v Carlton | Saturday 6th April 1:45pm Saturday 13th July | Marvel SCG | View Details |
1908 | Carlton v Essendon | Sunday 2nd June 3:20pm | MCG | View Details |
1907 | Carlton v South Melbourne | Saturday 6th April 1:45pm Saturday 13th July | Marvel SCG | View Details |
1906 | Carlton v Fitzroy | |||
1905 | Fitzroy v Collingwood | |||
1904 | Fitzroy v Carlton | |||
1903 | Collingwood v Fitzroy | |||
1902 | Collingwood v Essendon | Thursday 25th April 3:20pm R23 TBA | MCG MCG | View Details View Details |
1901 | Essendon v Collingwood | Thursday 25th April 3:20pm R23 TBA | MCG MCG | View Details View Details |
1900 | Melbourne v Fitzroy | |||
1899 | Fitzroy v South Melbourne | |||
1898 | Fitzroy v Essendon | |||
1897 | No Grand Final |
Explore our other AFL tickets and packages
AFL Finals Tickets and Packages
For each game played during the 2019 AFL Finals Series that takes places at Marvel Stadium or the MCG, we have premium tickets and hospitality packages available.
MCG and Marvel Stadium AFL Tickets and Packages
We have premium Medallion Club Tickets available for every game and every round at Marvel Stadium and the MCG during the regular AFL Home & Away season.